The following grading system is in use and, except where otherwise specified, applies to both examinations and homework assignments. The weight of a final examination grade is a matter individually determined by each instructor. See the following Grade Point Average section for additional information.
| Grade | Description | Quality Points | Explanation of Minimum Grade Requirement |
|---|---|---|---|
| A | Excellent | 4.0 | |
| A- | Excellent | 3.7 | |
| B+ | Good | 3.3 | |
| B | Good | 3.0 | |
| B- | Good | 2.7 | |
| C+ | Fair | 2.3 | |
| C | Fair | 2.0 | |
| **C- | Fair | 1.7 | minimum grade required to earn credit for undergraduate students |
| D | Failure | 1.0 | |
| F | Failure | 0 |
*A grade “B-“ (or 2.7 quality points) or better is required for transfer credit.
**A grade “C-” (for 1.7. quality points) or better is required to earn credit for undergraduate-level classes