| Semester | Course | Course Title | Credits |
|---|---|---|---|
| Semester 1 | Mat 140 | Linear Algebra and Geometry | 4 |
| CS 100 | Computer Environment | 4 | |
| CS 120 | High-level Programming I: The C Programming Language | 4 | |
| ENG 110 | Composition | 3 | |
| GAM 100 | Project Introduction | 3 | |
| COL 101 | College Life and Academic Skills | 1 | |
| Semester Total | 19 | ||
| Semester 2 | MAT 150 or MAT 180 | Calculus and Analytic Geometry I or Vector Calculus I | 4 |
| CS 170 | High-level Programming II: The C++ Programming Language | 4 | |
| CS 230 | Game Implementation Techniques | 3 | |
| ENG 110 or COM 150 | Composition or Interpersonal and Work Communication | 3 | |
| GAM 150 | Project I | 3 | |
| Semester Total | 17 | ||
| Summer | Summer courses are offered for those who wish to reduce future semester loads. Courses from previous semesters are also offered. | ||
| Semester 3 | MAT 200 or MAT 230 | Calculus and Analytic Geometry II or Vector Calculus II | 4 |
| CS 180 | Operating Systems I: Man-Machine Interface | 4 | |
| CS 200 | Computer Graphics I | 3 | |
| CS 225 | Advanced C/C++ | 3 | |
| GAM 200 | Project II | 3 | |
| Semester Total | 18 | ||
| Semester 4 | MAT 258 | Discrete Mathematics | 3 |
| PHY 200 | Motion Dynamics | 4 | |
| PHY 200L | Motion Dynamics Lab | 1 | |
| CS 250 | Computer Graphics II | 3 | |
| CS 280 | Data Structures | 3 | |
| GAM 250 | Project II | 4 | |
| Semester Total | 18 | ||
| Summer | Summer courses are offered for those who wish to reduce future semester loads. Courses from previous semesters are also offered. | ||
| Semester 5 | MAT 250 | Linear Algebra | 3 |
| PHY 250 | Waves, Optics, and Thermodynamics | 4 | |
| CS 300 | Advanced Computer Graphics I | 3 | |
| CS 330 | Algorithm Analysis | 3 | |
| GAM 300 | Project III | 4 | |
| Semester Total | 17 | ||
| Semester 6 | Math Electivce | Any Mathematics course numbered 200 or higher | 3 |
| CS 315 | Low-Level Programming | 3 | |
| CS 350 | Advanced Computer Graphics II | 3 | |
| Computer Science Elective | Any Computer Science course numbered 200 or higher | 3 | |
| CG 130 | 3D Computer Animation Production I | 3 | |
| GAM 350 | Project III | 4 | |
| Semester Total | 19 | ||
| Summer | Summer courses are offered for those who wish to reduce future semester loads. Courses from previous semesters are also offered. | ||
| Semester 7 | CS 260 | Computer Networks I: Interprocess Communications | 3 |
| Math Elective | Any Mathematics course numbered 200 or higher | 3 | |
| Computer Science Elective | Any Computer Science course numbered 200 or higher | 3 | |
| English Elective | Any English course of three credits or more | 3 | |
| Art Elective | Select one: ANI 125, ART 105, FLM 115, FLM 151, FLM 152 | 3 | |
| GAM 400* | Project IV | 4 | |
| Semester Total | 19 | ||
| Semester 8 | English Elective | Any English course of three credits or more | 3 |
| Computer Science Elective | Any Computer Science course numbered 200 or higher | 3 | |
| Computer Science Elective | Any Computer Science course numbered 200 or higher | 3 | |
| HSS Elective | Any Communication, History, Psychology, or Social Sciencs course of three credits or more | 3 | |
| GAM 450* | Project IV | 4 | |
| Semester Total | 16 | ||
| Degree Total (minimum credits required) | 142 | ||
*Note: Other courses may fulfill this requirement. See Degree Program Requirements for details.